100 YEARS OF RELATIVITY Space-Time Structure: Einstein and Beyond
edited by
Thanks to Einstein's relativity theories, our notions of space and time underwent profound revisions about a 100 years ago. The resulting interplay between geometry and physics has dominated all of fundamental physics since then.
This volume contains contributions from leading researchers, worldwide, who have thought deeply about the nature and consequences of this interplay. The articles take a long-range view of the subject and distill the most important advances in broad terms, making them easily accessible to non-specialists. The first part is devoted to a summary of how relativity theories were born (J Stachel). The second part discusses the most dramatic ramifications of general relativity, such as black holes (P Chrusciel and R Price), space-time singularities (H Nicolai and A Rendall), gravitational waves (P Laguna and P Saulson), the large scale structure of the cosmos (T Padmanabhan); experimental status of this theory (C Will) as well as its practical application to the GPS system (N Ashby). The last part looks beyond Einstein and provides glimpses into what is in store for us in the 21st century. Contributions here include summaries of radical changes in the notions of space and time that are emerging from quantum field theory in curved space-times (Ford), string theory (T Banks), loop quantum gravity (A Ashtekar), quantum cosmology (M Bojowald), discrete approaches (Dowker, Gambini and Pullin) and twistor theory (R Penrose).
1905 | Ph.D. | Einstein received his doctorate from the University of Zurich for a theoretical dissertation providing a new way of calculating the size of molecules. |
1905 | Brownian Motion | In 1827 the botanist Robert Brown observed under the microscope the movement or motion of plant spores floating in water and moving about randomly all the time. The explanation for this was already thought to be the random motion of molecules "hitting" the spores. But the first satisfactory theoretical treatment of the Brownian motion was made by Albert Einstein in 1905. Einstein's theory enabled significant statistical predictions about the motion of particles that are randomly distributed in a fluid. These predictions were later confirmed by experiment. |
1905 | Photoelectric Effect | It was known that when light was shone on certain substances, the substances gave out electrons, but that only the number of electrons emitted, and not their energy, was increased when the strength of the light was increased. According to classical theory, when light, thought to be composed of waves, strikes substances, the energy of the liberated electrons ought to be proportional to the intensity of light. In other words, the energy emitted by the irradiated substance is changing in a discrete quantities rather than in a continuous manner. Einstein proposed that under certain circumstances light can be considered as consisting of particles, but he also hypothesized that the energy carried by any light particle, called a photon, is proportional to the frequency of the radiation. This proposal, that the energy contained within a light beam is transferred in individual units, or quanta, contradicted a hundred-year-old tradition of considering light energy a manifestation of a continuous processes or of its wave nature. Virtually no one accepted Einstein's proposal until a decade later when the American physicist Robert Andrews Millikan experimentally confirmed the theory. This Einstein's efforts helped out with the development of the quantum theory (mechanics). For this contribution, Einstein was awarded the Nobel Prize in physics for 1921 (see below). |
1905 | Special Theory of Relativity | This theory provides a consistent explanation for the way radiation (light, for example) and matter interact when viewed from different inertial frames of reference, that is, an interaction viewed simultaneously by an observer at rest and an observer moving at uniform speed. Einstein based this theory on two postulates: the principle of relativity, that physical laws are the same in all inertial reference systems, and the principle of the invariance of the speed of light, that the speed of light in a vacuum is a universal constant for all observers regardless of the motion of the observer or of the source of the light. He was thus able to provide a consistent and correct description of physical events in different inertial frames of reference without making special assumptions about the nature of matter or radiation, or how they interact. Among the theory's main assertions and consequences are the propositions that the maximum velocity attainable in the universe is that of light; that objects appear to contract in the direction of motion and vice versa; that the rate of a moving clock seems to decrease as its velocity increases; the results of observers in different systems are equally correct; and that mass and energy are equivalent and interchangeable properties according to Einstein's famous formula: |
| ||
| | |
1911 | Why Is The sky Blue? | The case, "Why is the sky blue?", was finally settled by Einstein in 1911, who calculated the detailed formula for the scattering of light from molecules; and this was found to be in agreement with experiment. |
1916 | General Theory of Relativity | Einstein expanded the special theory of relativity into the general theory of relativity that applies to systems in nonuniform (accelerated) motion as well as to systems in uniform motion (like in the special theory of relativity). The general theory is principally concerned with the large-scale effects of gravitation and therefore is an essential ingredient in theories of the universe as a whole, or cosmology. The theory recognizes the equivalence of gravitational and inertial mass. It asserts that material bodies produce curvatures in space-time that form a gravitational field and that the path of a body in the field is determined by this curvature. In other words, according to this theory, space becomes curved in the vicinity of matter (this is the meaning of gravity); the greater the concentration of matter, the greater the curvature and the greater the gravity. The geometry of a given region of space and the motion in the field can be predicted from the equations of the general theory. |
1922 | Nobel Prize | On December 10, 1922, Einstein received the Nobel prize in physics for the year 1921, especially for his discovery of the law of the photoelectric effect (see above). |
1924 | Bose-Einstein Condensate | The Bose-Einstein condensate (BEC) is a phase of matter, in the sense that solid, liquid, gas and plasma are phases of matter. In 1924 the Indian physicist Satyendra Nath Bose sent Einstein a paper in which he derived the Planck law for black-body radiation by treating the photons as a gas of identical particles. Einstein generalized Bose's theory to an ideal gas of identical atoms or molecules for which the number of particles is conserved and, in the same year, predicted that at sufficiently low temperatures the particles would become locked together, or overlap, in the lowest quantum state of the system. The result of Einstein's and Bose's efforts is the so called Bose Einstein statistics. We now know that this phenomenon, (BEC), only happens for "bosons". What does it mean to say that atoms overlap? The coins in a stack of pennies don’t overlap, and neither do the gas molecules in the air we breathe. As a gas becomes colder and colder, quantum mechanics tells us that the wavelike behavior of the atoms becomes more and more important. At the lowest temperatures, within a few hundred billionths of absolute zero (-273.15°C), the waves of the atoms in a gas can overlap and create, in effect, one super-atom. In this state, it hardly even makes sense to talk about individual atoms because they all behave as one collective object. This is much like the output of a laser, since all the light is the same wavelength (same color) and the waves are all in step and you can’t tell one light particle (a photon) from another. In recent developments, BECs are being used to create atom lasers, the equivalent of a laser made of light; in the study of superconductivity (the ability of some materials to conduct electrical current without any resistance); superfluidity (the ability of some materials to flow without resistance) and in refining measurements of time and distance. |
1945 | The First Atomic Bomb Was Dropped | The first atomic bomb, nicknamed "Little Boy", was dropped on Hiroshima on August 6, 1945. Although Einstein did not invent the bomb and did not participate in the Manhattan Project, his theories laid the foundation for it. The Relativity Theory showed that mass could be converted directly into energy (E=mc²), and that a minute piece of mass could release a vast amount of energy. In 1939 Einstein collaborated with several other physicists in writing a letter to President Franklin D. Roosevelt, pointing out the possibility of making an atomic bomb and the likelihood that the German government was embarking on such a course. The letter, which bore only Einstein's signature, helped lend urgency to efforts in the U.S. to build the atomic bomb, but Einstein himself played no role in the work and knew nothing about it at the time. |
|
Comments